| Place of Origin: | Shenzhen,China |
|---|---|
| Brand Name: | Customized |
| Certification: | SGS,FSC,CE,ISO90001, WCA |
| Model Number: | Customized |
| Minimum Order Quantity: | 1000 pcs |
| Packaging Details: | Flat Packed, 3D-Packed |
| Delivery Time: | 5-20 Work Days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 30000000 Pieces Per Month |
| Paper Type: | Corrugated Board | Feature: | Recycled Materials |
|---|---|---|---|
| Color: | CMYK/Pantone Color, Or Custom | MOQ: | 1000pcs |
| Industrial Use: | Beverage | Printing Handling: | Gloss Film Lamination, Matt Film Lamination, Gold Foil Stamping, Debossing, Embossing, Spot UV Coating, Hot Foil Stamping, Glittering Ect. |
| High Light: | custom printed boxes,custom printed product boxes |
||
PRODUCT DESCRIPTION
| Item |
Printed Packaging Boxes , Custom Printing 24 Pack Bottles Corrugated Moving Cartons Juice Packing Boxes With Dividers |
| Material | Paper |
| Size | Customized |
| Color | Professional CMYK full color offset printing, Flexo printing and UV printing per your request |
| Printing Area | 100% Printing or not, which is based on request |
| Samples fee | Free (samples in stock) |
| Payment | General T/T 30% in advance, and balance against BL copy |
| Advantage | High quality with competitive price |
| QC | Strict quality control under SGS, ISO9001 and Intertek. |
| Certification | BV TUV SGS ISO and so on |
1) By Master Carton
2) Bundled by brown kraft paper; with pallets
3) Bundled by brown kraft paper; FCL/ LCL container
4) Wrapped by shrink film; with pallets; FCL/ LCL container
5) Loaded by FCL container directly
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Paper Cutting Machine | K176CD | 2 | 3 | Acceptable |
| Full-Automation Printer | Manroland | 4 | 3 | Acceptable |
| Full-Automation UV Glazing Machine | Tsoi Yi | 2 | 3 | Acceptable |
| Full-Automation Laminating Machine | PROSPER | 3 | 4 | Acceptable |
| Corrugated Laminating Machine | FMZ-1650 | 2 | 3 | Acceptable |
| Full-Automation Creasing Machine | FE1620SH | 1 | 3 | Acceptable |
| Semi-Automatic Creasing Machine | C048 | 15 | 5 | Acceptable |
| Carton Sticking Machine | C075 | 2 | 4 | Acceptable |
| Corrugated Board Production Line | No Information | 2 | 3 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Tensile Tester | J-KZ300 | 1 | 3 | Acceptable |
| Mullen Paer Tester | DCP-NPY5600 | 1 | 2 | Acceptable |
| Drying Box | DHG-9073BS-III | 1 | 2 | Acceptable |
| Folding Tester | DCP-MIT135A | 1 | 2 | Acceptable |
| Compressing Tester | DCP-KY3000 | 1 | 3 | Acceptable |
| Sampling Machine | FQ-HYD | 2 | 3 | Acceptable |
| Puncturing Intensity Tester | DCP-BCY48 | 1 | 3 | Acceptable |
![]()
![]()