Place of Origin: | Shenzhen,China |
---|---|
Brand Name: | Customized |
Certification: | SGS,FSC,CE,ISO90001, WCA |
Model Number: | Customized |
Minimum Order Quantity: | 300 pcs |
Price: | Negotiated Price |
Packaging Details: | Flat Packed, 3D-Packed |
Delivery Time: | 5-20 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000000 Pieces Per Month |
Item: | Electronics Packaging Boxes | Material: | Art Paper, Coated Paper, Corrugated Paper,etc |
---|---|---|---|
Dimension: | According To Clients' Requirements | Design: | Accept Customized Design (size,material,color,printing,logo And Artwork) |
Color: | CMYK Or Others | Surface Finishing: | Varnishing, Embossing, Debossing, UV Coating, Hot Stamping, Offset Printing, ,Silk-screen Printing, Glossy Lamination, Matt Lamination,etc |
High Light: | product packaging boxes,custom packaging boxes |
Electronics Packaging Boxes , Corrugated Paper Led Light Bulb Box
Product name | Corrugated paper led light bulb box electronic packaging box |
Material | Art Paper, Coated Paper, Corrugated Paper,etc |
Dimension | According to Clients' Requirements |
Design: | Accept customized design (size,material,color,printing,logo and artwork) |
Color | CMYK or others |
Surface Finishing | Varnishing, embossing, debossing, UV coating, Hot stamping, Offset printing, ,Silk-screen printing, Glossy Lamination, Matt Lamination,etc |
Packing Details | Standard export carton / others |
Payment Terms | T/T , Paypal |
Delivery Time | 1- 4 days for sample,7 -20 days for production |
Loading Port | Hong kong / Shenzhen |
Why choose us?
1. We have been engaged in the package industry for more than 10 years.
2. We exported our products to America, Australia, Europe, Canada, etc.
3. We have many advanced corrugated production line, offset printing machine and so on.
4. We have ISO 9001 and ISO 14001 quality management system certification.
We also have the SGS, TUV and BV certification.
5. We attended many trade shows, such as Las Vegas show, Hong Kong show, etc.
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Paper Cutting Machine | K176CD | 2 | 3 | Acceptable |
Full-Automation Printer | Manroland | 4 | 3 | Acceptable |
Full-Automation UV Glazing Machine | Tsoi Yi | 2 | 3 | Acceptable |
Full-Automation Laminating Machine | PROSPER | 3 | 4 | Acceptable |
Corrugated Laminating Machine | FMZ-1650 | 2 | 3 | Acceptable |
Full-Automation Creasing Machine | FE1620SH | 1 | 3 | Acceptable |
Semi-Automatic Creasing Machine | C048 | 15 | 5 | Acceptable |
Carton Sticking Machine | C075 | 2 | 4 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Tensile Tester | J-KZ300 | 1 | 3 | Acceptable |
Mullen Paer Tester | DCP-NPY5600 | 1 | 2 | Acceptable |
Drying Box | DHG-9073BS-III | 1 | 2 | Acceptable |
Folding Tester | DCP-MIT135A | 1 | 2 | Acceptable |
Compressing Tester | DCP-KY3000 | 1 | 3 | Acceptable |
Sampling Machine | FQ-HYD | 2 | 3 | Acceptable |
Puncturing Intensity Tester | DCP-BCY48 | 1 | 3 | Acceptable |